Diesel Fuel Filters / Separators
Click on a product for details and to order online.
Model 121A Low Flow Rate Mounted Filter/Separator
- Maxi MaximumFlow Rates
- 10gpm (Diesel Fuel)
- 20gpm (Jet Fuel)
- Design Pressure: 200psi
- Inlet/Outlet Gauges: 0-200psi or 0-60psi
- Sight Glass shows water accumulation
Model 851E Series Medium Flow Rate Mounted Filter/Separators
- Maximum Flow Rates
- 200gpm (Jet & Gasoline)
- 100gpm (Diesel)
- Design Pressure: 150psi
- ASME Code Construction
- Standard Features
- Manual Air and Drain Valves
- Liquid Level Gauge
- Inlet/Outlet Gauges
Models 842H/852B/842G High Flow Rate Filter/Separators
- Flow Rates to 3,600gpm (jet, gasoline or diesel)
- Design Pressure: 150psi
- ASME Code Construction
- Standard Features
- Davit Arm Head Lifter
- Manual Air and Water Drain Valves
- Inlet/Outlet Selector-Pressure Gauge
- Liquid Level Gauge
- Model 842H uses Military Approved Coalescer Elements (MIL-F-52308 qualified to MIL-F-8901)
CLICK HERE TO SEE HOW WE DO IT BETTER
| KAYDON FILTER / SEPARATOR OVERVIEW | |||||||||
| Filter Model # | Max. Operating Pressure (psi) @ °F | Max. Flow (gpm) | Element Style | # of Elements | Size of In/Out (in.) | Approx. Vessel Size (in.) |
|||
| Jet | Diesel | Coalescer | Separator | Coalescer | Separator | ||||
| 121A | 200@250° | 20 | 10 | CI-3520 | 36W91 | 1 | 1 | 1.5" NPT | 9" X 27" |
| 851E-3 | 150@250° | 60 | 30 | CI-3520 | 36W91 | 3 | 3 | 2" NPT | 17" X 34" |
| 851E-5 | 150@250° | 100 | 50 | CI-3520 | 36W91 | 5 | 5 | 2" NPT | 20" x 34" |
| 851E-10 | 150@250° | 200 | 100 | CI-3520 | C220092 | 10 | 5 | 3" Fig. | 25" x 61" |
| 842H-16 | 150@250° | 300 | 150 | CI-3520 | D220088 | 16 | 8 | 4" Fig. | 24" x 83" |
| 842H-30 | 150@250° | 600 | 300 | CI-3520 | D220088 | 30 | 15 | 6" Fig. | 30" x 90" |
.jpg)
.jpg)
.gif)